Humidity Controlled Storage
Length | Monthly Rate for Units Under 10'8" |
---|---|
Auto | $80.00 |
1 PWC | $50.00 |
2 PWC | $80.00 |
20' and Under | $100.00 |
21' to 25' | $115.00 |
26' to 30' | $130.00 |
31' to 40' | $150.00 |
Over 40' | Schedule Consultation |
Unit Type | Monthly Rate for Units 10'8" up to 11'4" |
---|---|
20' and Under | $120.00 |
21' to 25' | $135.00 |
25' to 30' | $150.00 |
31' to 40' | $170.00 |
Over 40' | Schedule Consultation |
Prices based on total length of unit, including trailer.
Unconditioned Storage
Length | Monthly Rate for Units Under 10'8" |
---|---|
Under 30' | $60.00 |
31' to 40' | $80.00 |
Over 40' | Schedule Consultation |
Length | Monthly Rate for Units 10'8" up to 11'5" |
---|---|
20' and Under | $80.00 |
21' to 30' | $85.00 |
31' to 35' | $105.00 |
36' to 40' | $115.00 |
Over 40' | Schedule Consultation |
Length | Rate for Units 11'6" up to 12'4" |
---|---|
All | Schedule Consultation |
Prices based on total length of unit, including trailer.
Click Here to Check Out Our Facility Hours Hours
Click Here to Reserve Your Underground Storage Space Request Form