Climate Controlled Storage
Unit Type | Monthly Rate* |
---|---|
1 PWC type trailer or motorcycle | $42.00 |
2 PWC type trailer or 2 motorcycles | $73.00 |
Cars, Vans, Pickup Trucks | $73.00 |
20' and Under | $79.00 |
21' | $85.00 |
22' | $88.00 |
23' | $91.00 |
24' | $94.00 |
25' | $100.00 |
26' | $104.00 |
27' | $107.00 |
28' | $109.00 |
29' | $112.00 |
30' | $117.00 |
31' | $121.00 |
32' | $125.00 |
33' | $129.00 |
34' | $132.00 |
35' | $139.00 |
36' | $144.00 |
37' | $148.00 |
38' | $152.00 |
39' | $156.00 |
40' | $164.00 |
41' | $169.00 |
42' | $172.00 |
43' | $176.00 |
44' | $179.00 |
45' | $183.00 |
46' | $187.00 |
47' | $192.00 |
48' | $197.00 |
49' | $201.00 |
50' | $206.00 |
Prices based on total length of unit, including trailer.
*Requires a five month minimum storage season.
Unconditioned Storage
Unit Type | Monthly Rate for Units Under 10'8"* | Monthly Rate for Units 10'8" and Over* |
---|---|---|
20' and Under | $38.00 | $53.00 |
21' | $40.00 | $55.00 |
22' | $42.00 | $57.00 |
23' | $44.00 | $59.00 |
24' | $46.00 | $62.00 |
25' | $48.00 | $64.00 |
26' | $50.00 | $66.00 |
27' | $52.00 | $68.00 |
28' | $54.00 | $70.00 |
29' | $56.00 | $72.00 |
30' | $61.00 | $75.00 |
31' | $63.00 | $77.00 |
32' | $65.00 | $79.00 |
33' | $68.00 | $81.00 |
34' | $70.00 | $83.00 |
35' | $72.00 | $85.00 |
36' | $74.00 | $89.00 |
37' | $76.00 | $92.00 |
38' | $78.00 | $95.00 |
39' | $80.00 | $101.00 |
40' | $82.00 | $103.00 |
41' | $85.00 | $105.00 |
42' | $87.00 | $110.00 |
43' | $90.00 | $113.00 |
44' | $92.00 | $115.00 |
45' | $94.00 | $118.00 |
46' | $96.00 | $121.00 |
47' | $98.00 | $124.00 |
48' | $101.00 | $128.00 |
49' | $103.00 | $131.00 |
50' | $105.00 | $134.00 |
Prices based on total length of unit, including trailer.
*Requires a five month minimum storage season.
Click Here to Check Out Our Facility Hours Hours
Click Here to Reserve Your Underground Storage Space Get In Touch!