Humidity controlled storage
Length | Monthly Rate for Units Under 10’ 8” |
---|---|
Auto | $80 |
1 PWC | $50 |
2 PWC | $80 |
20’ & Under | $100 |
21’ to 25’ | $115 |
26’ to 30’ | $130 |
31’ to 40’ | $150 |
Over 40’ | Request Storage |
Length | Monthly Rate for Units 10’ 8” up to 11’ 4” |
---|---|
20’ & Under | $120 |
21' to 25' | $135 |
25' to 30' | $150 |
31' to 40' | $170 |
Over 40’ | Request Storage |
UNCONDITIONED storage
Length | Monthly Rate for Units Under 10’ 8” |
---|---|
Under 30' | $60 |
31' to 40' | $80 | Over 40’ | Request Storage |
Length | Monthly Rate for Units 10’ 8” up to 11’ 5” |
---|---|
20’ & Under | $80 |
21' to 30' | $85 |
31' to 35' | $105 |
36' to 40' | $115 |
Over 40’ | Request Storage |
Length | Rate for Units 11'6" up to 12'4" |
---|---|
All | Request Storage |